<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Social Media Metrics</title>
	<atom:link href="http://outspokenmedia.com/social-media/monitoring-social-media-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 16:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-12458</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 16 May 2010 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-12458</guid>
		<description><![CDATA[Check out WP-Stats-Dashboard for social metrics monitoring on your WordPress dashboard.

http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/]]></description>
		<content:encoded><![CDATA[<p>Check out WP-Stats-Dashboard for social metrics monitoring on your WordPress dashboard.</p>
<p><a href="http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/" rel="nofollow">http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yawn Webmaster!</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3712</link>
		<dc:creator>Yawn Webmaster!</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3712</guid>
		<description><![CDATA[Quite.]]></description>
		<content:encoded><![CDATA[<p>Quite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea Drysdale</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3537</link>
		<dc:creator>Rhea Drysdale</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3537</guid>
		<description><![CDATA[It isn&#039;t the tool, but how the tool is used that makes the difference. And, we&#039;re talking about monitoring mentions not aggressive SEO tactics. Enjoy your top secret tool! ]]></description>
		<content:encoded><![CDATA[<p>It isn&#8217;t the tool, but how the tool is used that makes the difference. And, we&#8217;re talking about monitoring mentions not aggressive SEO tactics. Enjoy your top secret tool! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yawn Webmaster!</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3522</link>
		<dc:creator>Yawn Webmaster!</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3522</guid>
		<description><![CDATA[An SEOs tools are his secret weapons, even those that are publicly available.
:)]]></description>
		<content:encoded><![CDATA[<p>An SEOs tools are his secret weapons, even those that are publicly available.<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlbraaten</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3519</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3519</guid>
		<description><![CDATA[I&#039;ve been doing other things like using Google Reader and social mention to track my social media metrics.  This is a really really neat way to use Google Docs to track it all automatically.  Great for storage!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing other things like using Google Reader and social mention to track my social media metrics.  This is a really really neat way to use Google Docs to track it all automatically.  Great for storage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp Sauber</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3517</link>
		<dc:creator>Philipp Sauber</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3517</guid>
		<description><![CDATA[@Rhea now it works! great stuff, thanks a lot, will definitely use this for monitoring my company.]]></description>
		<content:encoded><![CDATA[<p>@Rhea now it works! great stuff, thanks a lot, will definitely use this for monitoring my company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea Drysdale</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3511</link>
		<dc:creator>Rhea Drysdale</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3511</guid>
		<description><![CDATA[Yawn - would love to check out any paid tools you&#039;ve found helpful for monitoring these kinds of results with the level of detail I need. We track very specific things for every client and that varies depending on the service. We also track online reputation problems and link building. I need a tool that&#039;s flexible enough to do all of that. We&#039;ll eventually build an internal solution if I can&#039;t find the perfect app elsewhere. If you&#039;ve got it, do share, would love to check it out!]]></description>
		<content:encoded><![CDATA[<p>Yawn &#8211; would love to check out any paid tools you&#8217;ve found helpful for monitoring these kinds of results with the level of detail I need. We track very specific things for every client and that varies depending on the service. We also track online reputation problems and link building. I need a tool that&#8217;s flexible enough to do all of that. We&#8217;ll eventually build an internal solution if I can&#8217;t find the perfect app elsewhere. If you&#8217;ve got it, do share, would love to check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yawn Webmaster!</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3501</link>
		<dc:creator>Yawn Webmaster!</dc:creator>
		<pubDate>Mon, 29 Jun 2009 10:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3501</guid>
		<description><![CDATA[Oh my goodness, talk about giving the client a complete data-overload!! I am trying to work out what is great about this post and I simply can&#039;t. I can only fathom that the authors probably got off on the technical aspects of being able to make a Google doc dynamically update particular feeds based on criteria x,y,z. 

Quite frankly there are lots of tools out there that will do this for you. Which makes me think that this post should have been called, &quot;how an agency can monitor social media networks for free&quot;. Sure it&#039;s a little bit more wordy, but at least it&#039;s explicit.

You hit the nail on the head when you say businesses want to know how &quot;determine how to quantify buzz&quot; but all you do is &quot;determine the quantity of the buzz&quot; and that&#039;s pretty useless to a brand manager or someone that wants to action social media data.

Therefore, as usual, I&#039;d begin at the other end of this Social Media stuff. Start with the client and find out what is important to them. 

For example, a company that has just completed internal research about its customers views on a particular issue, for example &quot;Does customer think we are green&quot;, and finds that customers are happy with the companies green credentials, does not need to see dialogue about a few chaps saying they are not happy with company X&#039;s stance on green. Actually if you go and show then data on this issue and they reply via the web it might actually do more harm than good.

A challenge of Social Media is not monitoring the data, but making that data relevant and actionable to the business that&#039;s requesting the service. And quite frankly most Social Media services don&#039;t go anywhere near that because a) they don&#039;t build a deep and meaningful relationship with their customers and b) they don&#039;t have acccess to the departments which could benefit from that degree of insights, c) they linger on free.

Look forward to the next installment :)]]></description>
		<content:encoded><![CDATA[<p>Oh my goodness, talk about giving the client a complete data-overload!! I am trying to work out what is great about this post and I simply can&#8217;t. I can only fathom that the authors probably got off on the technical aspects of being able to make a Google doc dynamically update particular feeds based on criteria x,y,z. </p>
<p>Quite frankly there are lots of tools out there that will do this for you. Which makes me think that this post should have been called, &#8220;how an agency can monitor social media networks for free&#8221;. Sure it&#8217;s a little bit more wordy, but at least it&#8217;s explicit.</p>
<p>You hit the nail on the head when you say businesses want to know how &#8220;determine how to quantify buzz&#8221; but all you do is &#8220;determine the quantity of the buzz&#8221; and that&#8217;s pretty useless to a brand manager or someone that wants to action social media data.</p>
<p>Therefore, as usual, I&#8217;d begin at the other end of this Social Media stuff. Start with the client and find out what is important to them. </p>
<p>For example, a company that has just completed internal research about its customers views on a particular issue, for example &#8220;Does customer think we are green&#8221;, and finds that customers are happy with the companies green credentials, does not need to see dialogue about a few chaps saying they are not happy with company X&#8217;s stance on green. Actually if you go and show then data on this issue and they reply via the web it might actually do more harm than good.</p>
<p>A challenge of Social Media is not monitoring the data, but making that data relevant and actionable to the business that&#8217;s requesting the service. And quite frankly most Social Media services don&#8217;t go anywhere near that because a) they don&#8217;t build a deep and meaningful relationship with their customers and b) they don&#8217;t have acccess to the departments which could benefit from that degree of insights, c) they linger on free.</p>
<p>Look forward to the next installment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea Drysdale</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3476</link>
		<dc:creator>Rhea Drysdale</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3476</guid>
		<description><![CDATA[Philipp - try it now. Michael Gray hit me up this morning with the same problem. Wordpress was using smart quotes on the code, so I had to embed them in a code tag. You should be able to copy/paste everything perfectly now. Let me know how it goes!  :)]]></description>
		<content:encoded><![CDATA[<p>Philipp &#8211; try it now. Michael Gray hit me up this morning with the same problem. WordPress was using smart quotes on the code, so I had to embed them in a code tag. You should be able to copy/paste everything perfectly now. Let me know how it goes!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp Sauber</title>
		<link>http://outspokenmedia.com/social-media/monitoring-social-media-metrics/#comment-3473</link>
		<dc:creator>Philipp Sauber</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=2460#comment-3473</guid>
		<description><![CDATA[Very interesting but the formulas don&#039;t work if I just copy them in an Google spread sheet. Even if I delete the spaces.
Any hint what I&#039;m doing wrong?]]></description>
		<content:encoded><![CDATA[<p>Very interesting but the formulas don&#8217;t work if I just copy them in an Google spread sheet. Even if I delete the spaces.<br />
Any hint what I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.421 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-23 04:57:32 -->
