<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Are You Measuring Your Community?</title>
	<atom:link href="http://outspokenmedia.com/social-media/how-to-measure-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/social-media/how-to-measure-community/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 16:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Karuna Thareja</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-10958</link>
		<dc:creator>Karuna Thareja</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-10958</guid>
		<description><![CDATA[This is an excellent synthesis of a Social Media strategy. 

Being a SMM marketer I have come across many clients who sync social media success with the number of conversions and revenues. Although, it is a great barometer to measure overall success on the campaign but I would rather look at my ROI from generating customer loyalty, quality of conversations/feedback etc with the community, Referrals , molding user perceptions, building brand advocates and  creating more positive and friendlier aura about the company.]]></description>
		<content:encoded><![CDATA[<p>This is an excellent synthesis of a Social Media strategy. </p>
<p>Being a SMM marketer I have come across many clients who sync social media success with the number of conversions and revenues. Although, it is a great barometer to measure overall success on the campaign but I would rather look at my ROI from generating customer loyalty, quality of conversations/feedback etc with the community, Referrals , molding user perceptions, building brand advocates and  creating more positive and friendlier aura about the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemarie Rung</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8827</link>
		<dc:creator>Rosemarie Rung</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8827</guid>
		<description><![CDATA[Wouldn&#039;t surveying the community directly about their opinion of the company be a better measurement?  Could one deduce that an improvement in opinion be a result of changes the company made (e.g., increased communication via SM)?]]></description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t surveying the community directly about their opinion of the company be a better measurement?  Could one deduce that an improvement in opinion be a result of changes the company made (e.g., increased communication via SM)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8776</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8776</guid>
		<description><![CDATA[Hi Great post

I look at our community and evaluate based on positive activity, conversation stats, level of engagement and did down to see what those conversations resulted in.
How active the community is is a crucial, but more so is the level of connectivity between the community members. 

I also look at how many sharer&#039;s vs how many fans to gauge engagement and the robustness of the group.

Thanks again

@justinflitter]]></description>
		<content:encoded><![CDATA[<p>Hi Great post</p>
<p>I look at our community and evaluate based on positive activity, conversation stats, level of engagement and did down to see what those conversations resulted in.<br />
How active the community is is a crucial, but more so is the level of connectivity between the community members. </p>
<p>I also look at how many sharer&#8217;s vs how many fans to gauge engagement and the robustness of the group.</p>
<p>Thanks again</p>
<p>@justinflitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Vargas</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8645</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8645</guid>
		<description><![CDATA[This is a great list! Our tool can assist in aggregating these items, but one can never forget the human element required to glean insights from the raw data. When we talk to our users and fans, we discuss more than just monitoring, but the value of actively listening and engagement.

Lauren Vargas
Community Manager at Radian6
@VargasL]]></description>
		<content:encoded><![CDATA[<p>This is a great list! Our tool can assist in aggregating these items, but one can never forget the human element required to glean insights from the raw data. When we talk to our users and fans, we discuss more than just monitoring, but the value of actively listening and engagement.</p>
<p>Lauren Vargas<br />
Community Manager at Radian6<br />
@VargasL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Yuskoff</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8643</link>
		<dc:creator>Claudia Yuskoff</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8643</guid>
		<description><![CDATA[Jermiah Owyang referred me this list this morning. Great job. I wonder if all the buzz monitoring companies like Radian6, etc., are being this thorough with the services they offer.]]></description>
		<content:encoded><![CDATA[<p>Jermiah Owyang referred me this list this morning. Great job. I wonder if all the buzz monitoring companies like Radian6, etc., are being this thorough with the services they offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brown</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8638</link>
		<dc:creator>John Brown</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8638</guid>
		<description><![CDATA[Thanks for the helpful lists.  It&#039;s concise and easy to come back to.  Our  business is just getting into SMO and this helps on the evaluation end of it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the helpful lists.  It&#8217;s concise and easy to come back to.  Our  business is just getting into SMO and this helps on the evaluation end of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Barone</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8601</link>
		<dc:creator>Lisa Barone</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8601</guid>
		<description><![CDATA[Agreed, thanks Jen.  And you guys were *really* on top of that hunting question earlier. I couldn&#039;t believe how many responses I got - mostly Montana and Maine. :)]]></description>
		<content:encoded><![CDATA[<p>Agreed, thanks Jen.  And you guys were *really* on top of that hunting question earlier. I couldn&#8217;t believe how many responses I got &#8211; mostly Montana and Maine. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Barone</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8600</link>
		<dc:creator>Lisa Barone</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8600</guid>
		<description><![CDATA[Thanks, Dana.  I think a lot of companies (especially SMBs) have spent the past 18 months &quot;trying out&quot; and &quot;experimenting&quot; with social media, but few have really put the resources together to measure what they&#039;re getting back.  Without the metrics or watching ROI, it really is aiming without a target.

Thanks for the comment! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Dana.  I think a lot of companies (especially SMBs) have spent the past 18 months &#8220;trying out&#8221; and &#8220;experimenting&#8221; with social media, but few have really put the resources together to measure what they&#8217;re getting back.  Without the metrics or watching ROI, it really is aiming without a target.</p>
<p>Thanks for the comment! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8598</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8598</guid>
		<description><![CDATA[Nice post Lisa. It&#039;s great to talk about engagement and conversation in regards to Social Media, but it&#039;s a whole different animal to talk about taking the effects of those efforts to the next level. Thanks! PS I hear Montana is HOT for hunting antelope...]]></description>
		<content:encoded><![CDATA[<p>Nice post Lisa. It&#8217;s great to talk about engagement and conversation in regards to Social Media, but it&#8217;s a whole different animal to talk about taking the effects of those efforts to the next level. Thanks! PS I hear Montana is HOT for hunting antelope&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff selig</title>
		<link>http://outspokenmedia.com/social-media/how-to-measure-community/#comment-8597</link>
		<dc:creator>jeff selig</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=4591#comment-8597</guid>
		<description><![CDATA[&quot;you do need to understand what behavior leads to the biggest ROI&quot; this is the key statement in this post. You are engaging in these social media activities for a return on your investment. &lt;a href=&quot;http://www.ovrdrv.com&quot; rel=&quot;nofollow&quot;&gt;Overdrive Interactive&lt;/a&gt; has a proprietary dashboard that shows you the media equivalency of social media  and your overall ROI from all the social channels and chat produced by your engagement.]]></description>
		<content:encoded><![CDATA[<p>&#8220;you do need to understand what behavior leads to the biggest ROI&#8221; this is the key statement in this post. You are engaging in these social media activities for a return on your investment. <a href="http://www.ovrdrv.com" rel="nofollow">Overdrive Interactive</a> has a proprietary dashboard that shows you the media equivalency of social media  and your overall ROI from all the social channels and chat produced by your engagement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.405 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-29 08:50:31 -->
