<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Moved From Basecamp to Trello</title>
	<atom:link href="http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 16:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Edmund Pelgen</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-124197</link>
		<dc:creator>Edmund Pelgen</dc:creator>
		<pubDate>Mon, 04 Feb 2013 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-124197</guid>
		<description><![CDATA[Hi Pearl,

We&#039;ve been testing a number of different apps but where Trello has come into its own for me is in mapping out  top level month by month SEO campaigns where I can color code (and filter by color) different aspects of the campaign.  

Love the fact that I can create boards that are placeholders for completed documents, templates etc and boards for each months planned activities.

My team can then take those various pieces and implement but I still have a single master plan that lets me keep track of everything.

Thanks to @irekon for putting me onto Trello in the first place.]]></description>
		<content:encoded><![CDATA[<p>Hi Pearl,</p>
<p>We&#8217;ve been testing a number of different apps but where Trello has come into its own for me is in mapping out  top level month by month SEO campaigns where I can color code (and filter by color) different aspects of the campaign.  </p>
<p>Love the fact that I can create boards that are placeholders for completed documents, templates etc and boards for each months planned activities.</p>
<p>My team can then take those various pieces and implement but I still have a single master plan that lets me keep track of everything.</p>
<p>Thanks to @irekon for putting me onto Trello in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Riexinger</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-124185</link>
		<dc:creator>Mat Riexinger</dc:creator>
		<pubDate>Mon, 04 Feb 2013 07:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-124185</guid>
		<description><![CDATA[I&#039;m still very surprised that there aren&#039;t more project management tools out there that are similar in the structure of WordPress. When I say that, I mean in terms of plugins, widgets, etc..

I think if you had a stable framework with the basics to start, there could be a very lucrative opportunity to monetize on single and package sales. I just keep seeing these Basecamp updates coming out and wondering what their development teams goals are in terms of staying competitive and innovative.

Granted the guys and gals over at 37 signals created Ruby on Rails, and have lot of great accomplishments under their belt, but it&#039;s no time to get lazy, hehe.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still very surprised that there aren&#8217;t more project management tools out there that are similar in the structure of WordPress. When I say that, I mean in terms of plugins, widgets, etc..</p>
<p>I think if you had a stable framework with the basics to start, there could be a very lucrative opportunity to monetize on single and package sales. I just keep seeing these Basecamp updates coming out and wondering what their development teams goals are in terms of staying competitive and innovative.</p>
<p>Granted the guys and gals over at 37 signals created Ruby on Rails, and have lot of great accomplishments under their belt, but it&#8217;s no time to get lazy, hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fusman</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-118788</link>
		<dc:creator>Alex Fusman</dc:creator>
		<pubDate>Mon, 17 Dec 2012 19:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-118788</guid>
		<description><![CDATA[I completely agree with you. Basecamp sucks. The navigation is non-intuitive and it&#039;s frustrating when trying to see the workflow. I am genuinely surprised that so many people and businesses are so fanatical about it. I use Trello as well and it&#039;s so much more sane. It&#039;s easy. I&#039;ve had staff say, &quot;I don&#039;t know how to use this&quot; and I tell them to just try it out and see if they have any questions. They never do - because it&#039;s so intuitive you just get it right away!

My only real issue with Trello is that you can&#039;t have 2 rows of cards. If you have more than like 4 stacks, you have to scroll horizontally, which I don&#039;t like because it means some of the stacks are hidden until you scroll to them.]]></description>
		<content:encoded><![CDATA[<p>I completely agree with you. Basecamp sucks. The navigation is non-intuitive and it&#8217;s frustrating when trying to see the workflow. I am genuinely surprised that so many people and businesses are so fanatical about it. I use Trello as well and it&#8217;s so much more sane. It&#8217;s easy. I&#8217;ve had staff say, &#8220;I don&#8217;t know how to use this&#8221; and I tell them to just try it out and see if they have any questions. They never do &#8211; because it&#8217;s so intuitive you just get it right away!</p>
<p>My only real issue with Trello is that you can&#8217;t have 2 rows of cards. If you have more than like 4 stacks, you have to scroll horizontally, which I don&#8217;t like because it means some of the stacks are hidden until you scroll to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl Higgins</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-117059</link>
		<dc:creator>Pearl Higgins</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-117059</guid>
		<description><![CDATA[Caelan- getting the whole team to use it is always the hardest part :)]]></description>
		<content:encoded><![CDATA[<p>Caelan- getting the whole team to use it is always the hardest part :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl Higgins</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-117058</link>
		<dc:creator>Pearl Higgins</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-117058</guid>
		<description><![CDATA[Kevin, 
Trello has a copy feature that allows you duplicate cards, checklists, etc. It seems like that would be good for reoccurring tasks. I&#039;ll have to take a look at Clarizen too. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Kevin,<br />
Trello has a copy feature that allows you duplicate cards, checklists, etc. It seems like that would be good for reoccurring tasks. I&#8217;ll have to take a look at Clarizen too. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl Higgins</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-117057</link>
		<dc:creator>Pearl Higgins</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-117057</guid>
		<description><![CDATA[Thanks for the tip Rene, I&#039;ll be sure to check it out.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip Rene, I&#8217;ll be sure to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl Higgins</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-117056</link>
		<dc:creator>Pearl Higgins</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-117056</guid>
		<description><![CDATA[Agreed!]]></description>
		<content:encoded><![CDATA[<p>Agreed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelan Huntress</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-117051</link>
		<dc:creator>Caelan Huntress</dc:creator>
		<pubDate>Wed, 05 Dec 2012 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-117051</guid>
		<description><![CDATA[I&#039;m a big fan of Trello, as well. Still working on bringing the rest of my team over - I&#039;m sharing this blog post with them!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of Trello, as well. Still working on bringing the rest of my team over &#8211; I&#8217;m sharing this blog post with them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-117025</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 05 Dec 2012 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-117025</guid>
		<description><![CDATA[HI,

It sounds great but what about reaccuring tasks? Do you have to manually put all client work in every week/month. Doers it track costs etc.? Clarizen is a good fit for this. But may give trello a go.]]></description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>It sounds great but what about reaccuring tasks? Do you have to manually put all client work in every week/month. Doers it track costs etc.? Clarizen is a good fit for this. But may give trello a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://outspokenmedia.com/online-marketing/why-we-moved-from-basecamp-to-trello/#comment-116827</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Tue, 04 Dec 2012 12:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=16487#comment-116827</guid>
		<description><![CDATA[You can also try Breeze (&lt;a href=&quot;http://letsbreeze.com&quot; rel=&quot;nofollow&quot;&gt;letsbreeze.com&lt;/a&gt;), it&#039;s a hybrid between Basecamp and Trello (heavily influenced by both) but also adds some extra functionality like time tracking, budgeting and reports.]]></description>
		<content:encoded><![CDATA[<p>You can also try Breeze (<a href="http://letsbreeze.com" rel="nofollow">letsbreeze.com</a>), it&#8217;s a hybrid between Basecamp and Trello (heavily influenced by both) but also adds some extra functionality like time tracking, budgeting and reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
