<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Kickass Infographics On A Budget</title>
	<atom:link href="http://outspokenmedia.com/online-marketing/infographic-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/online-marketing/infographic-tips/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 16:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57533</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57533</guid>
		<description><![CDATA[These are great resources Dana. You show how Infographic creation can be done on a budget.

Pivot table charts are an easy way to create embedding graphs as well.]]></description>
		<content:encoded><![CDATA[<p>These are great resources Dana. You show how Infographic creation can be done on a budget.</p>
<p>Pivot table charts are an easy way to create embedding graphs as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mazza</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57507</link>
		<dc:creator>Justin Mazza</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57507</guid>
		<description><![CDATA[Hi Danika
I would love to add infograhics to my posts in order to really make my point stick. I don&#039;t have a clue how to do that and haven&#039;t even tried yet but I will check out the links in your post so I can at least begin.]]></description>
		<content:encoded><![CDATA[<p>Hi Danika<br />
I would love to add infograhics to my posts in order to really make my point stick. I don&#8217;t have a clue how to do that and haven&#8217;t even tried yet but I will check out the links in your post so I can at least begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remco</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57461</link>
		<dc:creator>Remco</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57461</guid>
		<description><![CDATA[You can also purchase templates on themeforest and make them yours]]></description>
		<content:encoded><![CDATA[<p>You can also purchase templates on themeforest and make them yours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danika Atkins</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57318</link>
		<dc:creator>Danika Atkins</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57318</guid>
		<description><![CDATA[Hi Keith,

I haven&#039;t encountered a paid or watermarked image for OpenClipArt.org. For example, I can access the Simple Houses png file for free from http://openclipart.org/detail/167676/simple-houses-by-viscious-speed without a watermark.

How are you downloading the images at Vector4Free? On the vector page, click on &quot;free download,&quot; and you should download a zip file containing the vector pack. Let me know if it doesn&#039;t work. 

- Danika]]></description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>I haven&#8217;t encountered a paid or watermarked image for OpenClipArt.org. For example, I can access the Simple Houses png file for free from <a href="http://openclipart.org/detail/167676/simple-houses-by-viscious-speed" rel="nofollow">http://openclipart.org/detail/167676/simple-houses-by-viscious-speed</a> without a watermark.</p>
<p>How are you downloading the images at Vector4Free? On the vector page, click on &#8220;free download,&#8221; and you should download a zip file containing the vector pack. Let me know if it doesn&#8217;t work. </p>
<p>- Danika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Fraley</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57313</link>
		<dc:creator>Keith Fraley</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57313</guid>
		<description><![CDATA[I must be doing something incorrect. When I go to OpenClipArt.org or Vector4Free and select images I am directed to a second page where to download an image without a water mark I have to pay money. There must be free ones in a different location or something.]]></description>
		<content:encoded><![CDATA[<p>I must be doing something incorrect. When I go to OpenClipArt.org or Vector4Free and select images I am directed to a second page where to download an image without a water mark I have to pay money. There must be free ones in a different location or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Kilgore</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57289</link>
		<dc:creator>Craig Kilgore</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57289</guid>
		<description><![CDATA[Hey Danika, awesome post and information! Always looking for new data sources and cost effective ways to create content. Good stuff!]]></description>
		<content:encoded><![CDATA[<p>Hey Danika, awesome post and information! Always looking for new data sources and cost effective ways to create content. Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gomez</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-57207</link>
		<dc:creator>Brian Gomez</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-57207</guid>
		<description><![CDATA[awesome, awesome, awesome article. I bought the appsumo vector pack and bookmarked the sites mentioned. As always, thank you for the great article :)]]></description>
		<content:encoded><![CDATA[<p>awesome, awesome, awesome article. I bought the appsumo vector pack and bookmarked the sites mentioned. As always, thank you for the great article :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Vincent</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-56971</link>
		<dc:creator>Geoff Vincent</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-56971</guid>
		<description><![CDATA[This is great info, Danika. I&#039;ve wondered what skills and resources are required to create these great infographics and envisioned dozens of hours of graphics artists and analysts churning out the final product. Nothing I could do or afford. Now I have hope. Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is great info, Danika. I&#8217;ve wondered what skills and resources are required to create these great infographics and envisioned dozens of hours of graphics artists and analysts churning out the final product. Nothing I could do or afford. Now I have hope. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danika Atkins</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-56949</link>
		<dc:creator>Danika Atkins</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-56949</guid>
		<description><![CDATA[Good call, Ryan. The Quora community is a great resource to tap into for any research-based project. I&#039;d also recommend looking for opportunities to use your finished data visualization to help other Quora community members.]]></description>
		<content:encoded><![CDATA[<p>Good call, Ryan. The Quora community is a great resource to tap into for any research-based project. I&#8217;d also recommend looking for opportunities to use your finished data visualization to help other Quora community members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ryanstryin</title>
		<link>http://outspokenmedia.com/online-marketing/infographic-tips/#comment-56943</link>
		<dc:creator>@ryanstryin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=13265#comment-56943</guid>
		<description><![CDATA[Try Quora.com for data sourcing. Usually find excellent data rich research there. Plus, works as a great help in data mining for topics to visualize.]]></description>
		<content:encoded><![CDATA[<p>Try Quora.com for data sourcing. Usually find excellent data rich research there. Plus, works as a great help in data mining for topics to visualize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.618 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-28 05:19:57 -->
