<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hidden Treasures Within Google Analytics</title>
	<atom:link href="http://outspokenmedia.com/internet-marketing-conferences/the-hidden-treasures-within-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/internet-marketing-conferences/the-hidden-treasures-within-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 16:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/the-hidden-treasures-within-google-analytics/#comment-28331</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=11718#comment-28331</guid>
		<description><![CDATA[I was totally unaware that you could do that much stuff with Google Analytics.  I had just basically been using it to see how many visitors I have and basic searches that they did to get there. Wow, I was clueless]]></description>
		<content:encoded><![CDATA[<p>I was totally unaware that you could do that much stuff with Google Analytics.  I had just basically been using it to see how many visitors I have and basic searches that they did to get there. Wow, I was clueless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/the-hidden-treasures-within-google-analytics/#comment-27953</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 15 Sep 2011 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=11718#comment-27953</guid>
		<description><![CDATA[Uh, I meant 35% off....]]></description>
		<content:encoded><![CDATA[<p>Uh, I meant 35% off&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/the-hidden-treasures-within-google-analytics/#comment-27952</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 15 Sep 2011 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=11718#comment-27952</guid>
		<description><![CDATA[Love the creepy retargeting subject line - &quot;The underwear you saw yesterday is on sale.&quot; Or how about, &quot;Still constipated? Fiber $35% off!&quot;]]></description>
		<content:encoded><![CDATA[<p>Love the creepy retargeting subject line &#8211; &#8220;The underwear you saw yesterday is on sale.&#8221; Or how about, &#8220;Still constipated? Fiber $35% off!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
