<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research: Beyond The Ordinary</title>
	<atom:link href="http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10610</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10610</guid>
		<description>I like how you honed in on linking keyword rhythms to posting practices.  It&#039;s those little distinctions that help get the edge.</description>
		<content:encoded><![CDATA[<p>I like how you honed in on linking keyword rhythms to posting practices.  It&#8217;s those little distinctions that help get the edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Demers</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10572</link>
		<dc:creator>Tom Demers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10572</guid>
		<description>No worries Alex, thanks for the mention and the follow up comment! 

Incidentally Click Equations does some very slick/smart/interesting stuff with paid search queries as well; everyone should go check it out :).

Site redesign looks great, BTW.

Thanks!

Tom</description>
		<content:encoded><![CDATA[<p>No worries Alex, thanks for the mention and the follow up comment! </p>
<p>Incidentally Click Equations does some very slick/smart/interesting stuff with paid search queries as well; everyone should go check it out :).</p>
<p>Site redesign looks great, BTW.</p>
<p>Thanks!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cohen</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10570</link>
		<dc:creator>Alex Cohen</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10570</guid>
		<description>Hey Lisa,

Thanks for liveblogging the sessions. Your notes were eerily similar to my presenter&#039;s notes. I think we&#039;ve achieved a hive mind :-P (PS: You rock too!)

@Tom - You&#039;re right! I should have mentioned that. I did promote your delightful stemming and root segmentation functionality.

You can also play with similar functionality for free using AdWords Editor. Under their Tools menu, go to &quot;Keyword Grouper&quot; 

Cheers,
-Alex</description>
		<content:encoded><![CDATA[<p>Hey Lisa,</p>
<p>Thanks for liveblogging the sessions. Your notes were eerily similar to my presenter&#8217;s notes. I think we&#8217;ve achieved a hive mind :-P (PS: You rock too!)</p>
<p>@Tom &#8211; You&#8217;re right! I should have mentioned that. I did promote your delightful stemming and root segmentation functionality.</p>
<p>You can also play with similar functionality for free using AdWords Editor. Under their Tools menu, go to &#8220;Keyword Grouper&#8221; </p>
<p>Cheers,<br />
-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Demers</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10566</link>
		<dc:creator>Tom Demers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10566</guid>
		<description>Taylor&#039;s idea about entering the query string into the AdWords tool is definitely a clever one :).

Just a quick clarification: Alex mentioned our free keyword tool (WordStream) getting data from ISPs and ignoring query data: that&#039;s true, but we also offer a paid solution which specifically focuses on query data, for precisely the reasons he outlines above.

Thanks, and great job with all the liveblogging coverage Lisa!

Tom</description>
		<content:encoded><![CDATA[<p>Taylor&#8217;s idea about entering the query string into the AdWords tool is definitely a clever one :).</p>
<p>Just a quick clarification: Alex mentioned our free keyword tool (WordStream) getting data from ISPs and ignoring query data: that&#8217;s true, but we also offer a paid solution which specifically focuses on query data, for precisely the reasons he outlines above.</p>
<p>Thanks, and great job with all the liveblogging coverage Lisa!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgshort</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10555</link>
		<dc:creator>jgshort</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10555</guid>
		<description>Thanks for posting this - great coverage. Very informative speakers, a couple of different strategies were shared, all make sense and work together. Thank you from those of us who can&#039;t attend!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this &#8211; great coverage. Very informative speakers, a couple of different strategies were shared, all make sense and work together. Thank you from those of us who can&#8217;t attend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10553</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10553</guid>
		<description>Great coverage - the idea to place a google query search string in adwords keyword tool is simply excellent! This could be tweaked even further by using the site: and/or intitle: commands. Great knowledgde there!</description>
		<content:encoded><![CDATA[<p>Great coverage &#8211; the idea to place a google query search string in adwords keyword tool is simply excellent! This could be tweaked even further by using the site: and/or intitle: commands. Great knowledgde there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/keyword-research-beyond-the-ordinary/#comment-10551</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=5546#comment-10551</guid>
		<description>Taylors approach is a great way of looking at the lake, but to catch the fish i have to strongly agree with Alex on &quot;intent is what makes you money&quot;. 

Don`t get me wrong you can`t have one without the other.</description>
		<content:encoded><![CDATA[<p>Taylors approach is a great way of looking at the lake, but to catch the fish i have to strongly agree with Alex on &#8220;intent is what makes you money&#8221;. </p>
<p>Don`t get me wrong you can`t have one without the other.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

