<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Marketing Tactics</title>
	<atom:link href="http://outspokenmedia.com/internet-marketing-conferences/facebook-marketing-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://outspokenmedia.com/internet-marketing-conferences/facebook-marketing-tactics/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 16:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nathan Davis</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/facebook-marketing-tactics/#comment-14913</link>
		<dc:creator>Nathan Davis</dc:creator>
		<pubDate>Tue, 17 Aug 2010 05:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=3637#comment-14913</guid>
		<description><![CDATA[Thanks for the great post! I’m still wondering if I should make a Facebook page for my product and I guess it would do no harm in trying it out, especially because of the low costs involved. I also came across some simple tips on how to utilize Facebook well for marketing or branding at http://blog.socialmaximizer.com/14-tips-for-marketing-on-facebook/]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great post! I’m still wondering if I should make a Facebook page for my product and I guess it would do no harm in trying it out, especially because of the low costs involved. I also came across some simple tips on how to utilize Facebook well for marketing or branding at <a href="http://blog.socialmaximizer.com/14-tips-for-marketing-on-facebook/" rel="nofollow">http://blog.socialmaximizer.com/14-tips-for-marketing-on-facebook/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/facebook-marketing-tactics/#comment-6322</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=3637#comment-6322</guid>
		<description><![CDATA[Thanks for the tips, Dennis! I knew that the timezones would account for some of the difference but the javascript does live at the bottom of the page so it&#039;s entirely possible that it also accounts for some of the discrepancy.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Dennis! I knew that the timezones would account for some of the difference but the javascript does live at the bottom of the page so it&#8217;s entirely possible that it also accounts for some of the discrepancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Yu</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/facebook-marketing-tactics/#comment-6311</link>
		<dc:creator>Dennis Yu</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=3637#comment-6311</guid>
		<description><![CDATA[Lisa,

Wow-- this was a great recap.  You must have lightning fingers, as well as blazing sense of humor!

@leanne-- we typically see a 5-10% discrepancy on clicks.  It may also be your analytics, if your javacsript code is at the bottom of a heavy page or if your timezones are different than PST.]]></description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>Wow&#8211; this was a great recap.  You must have lightning fingers, as well as blazing sense of humor!</p>
<p>@leanne&#8211; we typically see a 5-10% discrepancy on clicks.  It may also be your analytics, if your javacsript code is at the bottom of a heavy page or if your timezones are different than PST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://outspokenmedia.com/internet-marketing-conferences/facebook-marketing-tactics/#comment-6309</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://outspokenmedia.com/?p=3637#comment-6309</guid>
		<description><![CDATA[We&#039;ve been using FB to advertise a new highschool sports news site and LOVE the targeting. We can get right to the kids/parents/family/friends in the geographic areas that the site covers. But, we&#039;ve noticed a HUGE discrepancy between the clickthroughs that FB reports and the # of visits that our analytics package reports. Some of it can be explained away by the difference between a click and a visit but not all. Wondered if anyone addressed that issue at all? 

Thanks for liveblogging for those of us who can&#039;t make it, Lisa!]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using FB to advertise a new highschool sports news site and LOVE the targeting. We can get right to the kids/parents/family/friends in the geographic areas that the site covers. But, we&#8217;ve noticed a HUGE discrepancy between the clickthroughs that FB reports and the # of visits that our analytics package reports. Some of it can be explained away by the difference between a click and a visit but not all. Wondered if anyone addressed that issue at all? </p>
<p>Thanks for liveblogging for those of us who can&#8217;t make it, Lisa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.372 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 00:35:33 -->
